Designed for rapid screening of very large numbers of Clonal or PCR samples, the MultiSUB Screen horizontal gel unit has a 672 maximum sample capacity per gel. This allows loading and analysis of exactly seven 96-well format microtitre plates. The large gel run length of 32cm also allows resolution of samples over a long distance for separation of complex sample bands, such as in restriction fragment analysis.The unit is available with a full length tray or with other tray length options of 16 or 24cm so that the user’s exact requirements can be matched. In addition to options for single length gel trays, the MultiSUB Screen is available with all three gel tray lengths to provide the maximum in flexibility, versatility and value. Buffer recirculation ports are included as standard to allow enhanced resolution over extended runs while loading guides enhance well visibility for easy sample loading.All MultiSUB Screen units now have the MS26-FC Flexicaster included.
multiSUB Screen with 26 x 32cm Gel tray including caster
- Available with 26 x 16, 26 x 24 and 26 x 32cm, or all three gel trays
- Run up to 672 samples
- Buffer recirculation included
- Multichannel pipette compatible combs for speed loading
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: MSSCREEN32
Categoria: Elettroforesi e Imaging
SKU | MSSCREEN16 | MSSCREEN16-NC | MSSCREEN24 | MSSCREEN24-NC | MSSCREEN32 | MSSCREEN32-NC | MSSCREENTRIO | MSSCREENTRIO-NC |
---|---|---|---|---|---|---|---|---|
Unit Dimensions (cm) | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 |
Maximum Sample Capacity | 336 | 336 | 504 | 504 | 672 | 672 | 672 | 672 |
Base Buffer Volume | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Buffer Recirculation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flexicaster Options | MS26-FC | MS26-FC | MS26-FC | MS26-FC | MS26-FC | MS26-FC | MS26-FC | MS26-FC |
Typical Running Conditions | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes |
Bromophenol Blue Migration Rate | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V |
Gel Dimensions | 26 x 16 | 26 x 16 | 26 x 24 | 26 x 24 | 26 x 32 | 26 x 32 | 26 x 32 & 26 x 24 & 26 x 16 | 26 x 32 & 26 x 24 & 26 x 16 |
Prodotti correlati
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging