The MultiSUB Maxi is primarily designed for resolution of high numbers of samples, such as from Cloning or PCR. The MultiSUB Maxi allows ultra high-resolution separations over extended runs. Tray sizes correspond to standard blotter sizes. It also allows easy sample transfer onto a membrane for further analysis.Four gel tray sizes are available;?20 x 10cm, 20 x 15cm, 20 x 20cm and 20 x 25cm. Multichannel pipette compatible combs of up to 40 samples facilitate speed loading of up to 440 samples per gel. 50 sample combs allow maximum sample capacity of 550 samples per gel. Casting dams allow gels to be rapidly cast externally while the MultiSUB Maxi unit is in use for gel running.
multiSUB Maxi with 20 x 10 & 20 x 20cm Gel tray
- Now available with 20 x 25cm, 20 x 20cm, 20 x 15cm or 20 x 10cm gel trays
- Run up to 550 samples
- Low buffer volumes
- Ideal for extended separations
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: MSMAXIDUO
Categoria: Elettroforesi e Imaging
SKU | MSMAXI10 | MSMAXI15 | MSMAXI20 | MSMAXI25 | MSMAXIDUO |
---|---|---|---|---|---|
Unit Dimensions (cm) | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 |
Maximum Sample Capacity | 200 | 350 | 450 | 550 | 450 |
Base Buffer Volume | 1200 | 1200 | 1200 | 1200 | 1200 |
Buffer Recirculation | Requires MS20LID-BP | Requires MS20LID-BP | Requires MS20LID-BP | Requires MS20LID-BP | Requires MS20LID-BP |
Flexicaster Options | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC |
Typical Running Conditions | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes |
Bromophenol Blue Migration Rate | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V |
Gel Dimensions | 20 x 10 | 20 x 15 | 20 x 20 | 20 x 25 | 20 x 10 & 20 x 20 |
Prodotti correlati
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
omniPAGE Mini TETRAD, 1 mm Spacers, Blotting Module and Power Supply
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging