The MicroDOC is the researcher’s choice for a simple ultra-compact gel documentation system that meets constraints in both budget and space within the laboratory. A large screen enables images, including agarose and fluorescent gels, colorimetric gels, autoradiography film and blotting membrane, to be captured in colour, clearly and easily. The system is computer-free and supplied with a storage card and 55mm ethidium bromide filter as standard, while an optional SYBR filter is also available. Files are saved onto the storage card in RAW, TIFF-RGB and JPEG formats and may be transferred to computer for analysis with the highly recommended TotalLab software.
microDOC System with 312nm UV Transilluminator
- Digital camera with high-sensitivity CMOS sensor
- Image visualised within a large colour monitor
- Light weight compact hood with easy access door and built-in inner lights
- Safety switches disconnect the UV source when the easy access door is opened
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: CSL-MDOCUV312
Categoria: Elettroforesi e Imaging
SKU | CSL-MDOCUV254 | CSL-MDOCUV254/312 | CSL-MDOCUV254/3121D | CSL-MDOCUV254/365 | CSL-MDOCUV254/3651D | CSL-MDOCUV2541D | CSL-MDOCUV312 | CSL-MDOCUV312/365 | CSL-MDOCUV312/3651D | CSL-MDOCUV3121D | CSL-MDOCUV365 | CSL-MDOCUV3651D | CSL-MICRODOC | CSL-MICRODOC1D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Dimensions (cm) | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 | 29 x 22 x 32 |
Weight (Kg) | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
Analysis Software | None | None | Included | None | Included | Included | None | None | Included | Included | None | Included | None | Included |
Transilluminator Wavelength | 254 | 254/312 | 254/312 | 254/365 | 254/365 | 254 | 312 | 312/365 | 312/365 | 312 | 365 | 365 | None | None |
Camera Type | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR | Digital DSLR |
Epi White Light | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED | 2x3W LED |
Input Voltage | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
Safety Features | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch | Safety door switch |
Prodotti correlati
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
omniPAGE Mini TETRAD, 1 mm Spacers, Blotting Module and Power Supply