CleverGEL is a new environmentally friendly agarose suitable for routine analysis of nucleic acids using standard electrophoretic procedures. CleverGEL is manufactured by a process which excludes organic solvents harmful to marine life, making it far kinder to the environment than conventional agarose. A low EEO (electroendoosmotic) flow minimises diffusion so that even the smallest of nucleic acid fragments remains sharp and tightly resolved, while a high gel strength aids handling and maintains compatibility with blotting techniques. CleverGEL is now available in a low melting point form for nucleic acid recovery and enzymatic applications, as well as in a high resolution PCR-grade form to resolve very small nucleic acid fragments 20-800bp in size.
Agarose 5g
- Low EEO
- High gel strength
- Nuclease free
- Suitable for routine electrophoresis applications
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: CSL-AG5
Categoria: Elettroforesi e Imaging
SKU | CSL-AG100 | CSL-AG1000 | CSL-AG10KG | CSL-AG2000 | CSL-AG20KG | CSL-AG5 | CSL-AG500 | CSL-AG5000 |
---|---|---|---|---|---|---|---|---|
Weight (g) | 100 | 1000 | 10000 | 2000 | 20000 | 5 | 500 | 5000 |
Agarose Type | General Use | General Use | General Use | General Use | General Use | General Use | General Use | General Use |
CAS | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 |
EEO | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 |
Gelling Point | 36C | 36C | 36C | 36C | 36C | 36C | 36C | 36C |
Melting Point | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C |
Solubility | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution |
Moisture | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Gel Strength | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) | >1200 g/cm2 (1% [w/v] Gel) |
Nuclease & Protease Free | true | true | true | true | true | true | true | true |
Prodotti correlati
Elettroforesi e Imaging
Cellophane sheets for Gel Drying – Precut 30 x 30cm (Pk 100)
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging