A unique combination of a number of proprietary plasmids digested with appropriate restriction enzymes and PCR products to yield 13 fragments, suitable for use as molecular weight standards for agarose gel electrophoresis. The DNA includes fragments ranging from 100-10,000 base pairs. The 3K and 1K bands have increased intensity to serve as reference points. The approximate mass of DNA in each band is provided (0.5 ?g a load) for approximating the mass of DNA in comparably intense samples of similar size.
1Kb PLUS DNA ladder, 100-10Kb, 1 x 500ul vial
- Available in 6 molecular weight ranges
- Crisp band patterns
- Ready to use with loading dye included
- Stable at room temperature
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: CSL-MDNA-1KBPLUS
Categoria: Elettroforesi e Imaging
SKU | CSL-MDNA-100BP | CSL-MDNA-100BPH | CSL-MDNA-1K | CSL-MDNA-50BP | CSL-MDNA-BR | CSL-MDNA-HR |
---|---|---|---|---|---|---|
Concentration | 50?g/500?l vial | 54?g/500?l vial | 50?g/500?l vial | 56?g/500?l vial | 86?g/500?l vial | 52?g/500?l vial |
Storage Conditions | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C |
Size Range | 100-1500bp | 100-3000bp | 250bp-10kb | 50-1500bp | 100bp-10kb | 250bp-25kb |
Number of bands | 11 | 12 | 13 | 17 | 19 | 14 |
Reference bands | 500, 1500bp | 500, 1500bp | 1Kb, 3kb | 200, 500bp | 500bp, 1.5 & 3kb | 1Kb, 3kb |
Recommended loading volume | 5?l/well | 5?l/well | 5?l/well | 5?l/well | 5?l/well | 5?l/well |
Tracking dyes | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue |
Prodotti correlati
Elettroforesi e Imaging
Elettroforesi e Imaging
omniPAGE Mini TETRAD, 1 mm Spacers, Blotting Module and Power Supply
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging