Pre-made and containing loading dye for immediate use, Cleaver Scientific’s ready-to-use (RTU) DNA Markers are specially formulated to run accurately and produce sharp, well defined ladders. Available in six molecular weight ranges and composed of discrete marker fragments isolated from restriction-digested proprietary plasmids, each DNA marker will remain stable for up to 6 months at room temperature, 12 months if kept in the fridge at 4?C or 24 months at -20?C. ?All Cleaver Scientific RTU Markers contain high intensity reference bands and may be used to perform size comparisons with DNA molecules ranging from the smallest of PCR fragments to large, linearised cosmid vectors.
50bp DNA ladder, 50-1500bp, 1x500ul vial
- Available in 6 molecular weight ranges
- Crisp band patterns
- Ready to use with loading dye included
- Stable at room temperature
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: CSL-MDNA-50BP
Categoria: Elettroforesi e Imaging
SKU | CSL-MDNA-100BP | CSL-MDNA-100BPH | CSL-MDNA-1K | CSL-MDNA-50BP | CSL-MDNA-BR | CSL-MDNA-HR |
---|---|---|---|---|---|---|
Concentration | 50?g/500?l vial | 54?g/500?l vial | 50?g/500?l vial | 56?g/500?l vial | 86?g/500?l vial | 52?g/500?l vial |
Storage Conditions | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C | 6 months at 25?C, 12 months at 4?C & 24 months at - 20?C |
Size Range | 100-1500bp | 100-3000bp | 250bp-10kb | 50-1500bp | 100bp-10kb | 250bp-25kb |
Number of bands | 11 | 12 | 13 | 17 | 19 | 14 |
Reference bands | 500, 1500bp | 500, 1500bp | 1Kb, 3kb | 200, 500bp | 500bp, 1.5 & 3kb | 1Kb, 3kb |
Recommended loading volume | 5?l/well | 5?l/well | 5?l/well | 5?l/well | 5?l/well | 5?l/well |
Tracking dyes | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue |
Prodotti correlati
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Cellophane sheets for Gel Drying – Precut 35 x 45cm (Pk 100)